Laminated Melamine Board, Melamine Hmr MDF for Furniture Cabinet
Package Size 122.00cm * 244.00cm * 90.00cm Package Gross Weight 1480.000kg Melamine MDF Size: 1220*2440mm Glue: E2 E1 E0;
Basic Info.
Model NO. | 1220*2440mm |
Grain | Straight Grain |
Bonding Strength | Ⅱ(Ns) |
Plywood Type | Veneer Boards |
Formaldehyde Emission Standards | E1 |
Specifications | 1220*2440*18mm |
Place of Origins | China |
Grade | Excellent Grade |
Usage | Indoor |
Size | 4*8 4*9 4*10 |
Delivery Time | 12 Days |
Color | Wood Grain, Stone, Plain Color |
Density | 730-850kg/M3 |
Transport Package | by Pallets |
Specification | 1220*2440mm |
Trademark | HUABAO |
Origin | Linyi, China |
HS Code | 4412 |
Production Capacity | 1000 PCS/Day |
Packaging & Delivery
Package Size 122.00cm * 244.00cm * 90.00cm Package Gross Weight 1480.000kgProduct Description
Melamine MDFSize: 1220*2440mm
Glue: E2 E1 E0
Thickness: 4mm, 6mm, 9mm, 12mm, 15mm, 18mm, 25mm
Density: 730-800KG/M3
Color: Red, White, Black, Blue, Yellow color etc
Products Samples:
Our Service
1. All inquires will be replied with 24 hours;2. Sample charge will be REFUNDED after you placed the big order;3. Strictly Quality Control by Professional QC Team;4. Factory Direct Competitive Price, One Stop Service, OEM Service Offered;5. Various Designs, Sizes & Colors are available;6. Selected High Quality Raw Material, Aesthetic appearance, High-End finishes;7. We can supplied FOB,CIF,DDP shipping terms;
The specification of Melamine faced MDF | |||||
Name | Melamine faced MDF, Melamine coated MDF | ||||
Size | 1220*2440mm, 915*2440mm, 915x2135mm or as clients requirement | ||||
Thickness | 2.5/2.7/3/3.7/4/4.5/4.75/5/5.5/6/8/9/11/12/15/16/17/18/25mm | ||||
Tolerance | ±0.2MM | ||||
Material | Poplar, pine and hardwood mixed | ||||
Melamine Color | Solid color(white, red, black, etc.)Wood grain color(beech, black walnut, oak, etc.)Fancy colors, Stone colorsCustomized colors Colour :Titanium white , cherry , beech , wenge , green , blue , yellow . Black , red etc | ||||
Surface Treatment | Matt, Embossed, Textured, Glossy or magic | ||||
Weight of Melamine paper | 85-110g/m2 | ||||
Facing Type | Single-Faced, Double-Faced | ||||
Formaldehyde emission Content | E0≤0.5mg/L | ||||
E1≤1.5mg/L | |||||
E2≤ 5mg/L | |||||
Glue | E0 E1 E2 P2 | ||||
Density | >730KGS/M3 for 7-25mm, >820KGS/M3 for 2.0-6mm | ||||
Technical parameter | internal bond | ≥0.55MPA | |||
Elastic Modulus | ≥2300Mpa | ||||
Water absorption | <8% | ||||
Determination of thickness swell rate of water absorption | ≤10% | ||||
Moisture content | 7-10% | ||||
Bending strength | >20Mpa | ||||
Surface bond strength | >1.2Mpa | ||||
Screw holding: | surface:≥1200N, edge:≥900N | ||||
Usage | Melamine MDF is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect. | ||||
Certification | CARB,, CE, ISO9001:2000, ISO14001 | ||||
Supply ability | 3000 cubic meters/month | ||||
Shipment and package | |||||
Port | Qingdao / Lianyungang | ||||
MOQ | 1x40HQ | ||||
Packing | Standard export pallet package or break bulk package | ||||
PalletPackage | Inner | 0.20mm plastic bag | |||
Outer | Be covered with plywood or carton and then steel strip with 4*8 for strength | ||||
Quantity | 20'GP | 8pallets | 22cbm | 18000kgs | |
40'GP | 16pallets | 44cbm | 24000kgs | ||
40HQ | 18pallets | 55cbm | 28500kgs | ||
Delivery time | Within 15 days on receipt of deposit or original L/C | ||||
Payment | T/T, 100% irrevocable LC at sight | ||||
Advantage | 1. Density even, surface smooth, easy for machining and shaping | ||||
2. Made of meticulous fiber, no sharp wood grain | |||||
3. Easy for oil painting | |||||
4. smooth and neat, not rough after sawing | |||||
5. Hard to be out of shape | |||||
6. Toxic gas emission is tightly controlled well |
You may also like
Send inquiry
Send now