16mm Thick Laminated MDF Board 1220X2440X16mm E2 for Dubai Market
-------------PRODUCTION PROCESS-------------- IMPORT HIGH-QUALITY WOOD FROM RUSSIA/AFRICA/NEW ZEALAND AND SO ON. We can ;
Basic Info.
Model NO. | 2440*1220/4*8 ft |
Place of Origins | Linyi,China |
Grade | Excellent Grade |
Usage | Indoor, Outdoor |
Moisture | 8%-12% |
Glue | E0,E1,E2 |
Face&Back | Plain/Melamine Paper |
Core | MDF |
Transport Package | Wood Pallet |
Specification | 2440*1220/1250*2550 |
Trademark | Customized |
Origin | Linyi, China |
HS Code | 4412390090 |
Production Capacity | 1500000pieces/Year |
Product Description
-------------PRODUCTION PROCESS--------------
IMPORT HIGH-QUALITY WOOD FROM RUSSIA/AFRICA/NEW ZEALAND AND SO ON.
We can guarantee the quality of raw materials. All of our raw wood materials are sourced from high-quality forest production areas at home and abroad, such as Australia, New Zealand, Brazil, and domestic high-quality forest production areas. We will not easily raise the price of products because of the fluctuation of raw materials.
After each log is selected by the saw head and edged, the bark is peeled off by the machine. The peeling is divided into veneer peeling and core board peeling. Each plywood core board is made of eucalyptus or pine wood, while the veneer is made of pine wood to ensure that each board does not warp, deform, crack, have good water resistance, high turnover rate, and repeated use times.--------------PRODUCT DETAILS---------------
Product specifications | ||||||||||||
Product Name: | PLAIN MDF/MELAMINE MDF | |||||||||||
Specification: | 1220X2440,1250X2550 | |||||||||||
Thickness:2.0-25MM | 1/8inch(2.7-3.6mm) | |||||||||||
3/8inch(9-9.5mm) | ||||||||||||
1/2inch(12-12.7mm) | ||||||||||||
5/8inch(15-16mm) | ||||||||||||
3/4inch(18-19mm) | ||||||||||||
Moisture: | 16% | |||||||||||
Face&Back: | RAW/PLAIN MDF,MELAMINE PAPER MDF | |||||||||||
Species Core : | MDF | |||||||||||
Density: | 730~750kg/m3 (thickness>6mm), 830~850kg/m3 (thickness≤6mm) | |||||||||||
Glue: | MR/E0/E1/E2 | |||||||||||
Melamine Paper Gram: | 80~120g/m2 | |||||||||||
Usage: | Usage adequate for making furniture or construction, package or industry, | |||||||||||
Package: | 21M3/ 8pallets/20'GP, 53M3/ 18pallets/40'HQ | |||||||||||
MOQ: | One Container | |||||||||||
Price Term: | T/T (30% deposit, 70% balamnce payment against copy of B/L) | |||||||||||
Delivery time: | Within 15 days after receiving deposit. | |||||||||||
A.Provide a variety of specifications custonized,specific contact customer service;
B. The density board is smooth and smooth,stable in performance. durable, insect-proof, high temperature resistant and easy to process;
C.It has the advantages of moisture-proof, waterproof, fire-proof and not easy to deform.---------------PACKING&LOADING------------- --------------ABOUT COMPANY----------------
You may also like
Send inquiry
Send now